Date | Day | Event | Description |
---|---|---|---|
9 | Wednesday | Simultaneous Regional Election Day |
|
24 | Thursday | Before Christmas Day |
|
25 | Friday | Christmas Day |
|
31 | Thursday | After Eid al-Fitr 1441 H |
|
*) FOREX - AUDUSD, EURUSD, GBPUSD, NZDUSD, USDJPY, USDCAD, USDCHF, GBPJPY, and EURJPY
Date | Day | Event | Description |
---|---|---|---|
1 | Friday | New Year Day |
|
Date | Day | Event | Description |
---|---|---|---|
12 | Friday | Chinese New Year 2572 Kongzili |
|
Date | Day | Event | Description |
---|---|---|---|
11 | Thursday | Isra' Mi'raj Prophet Muhammad SAW |
|
Date | Day | Event | Description |
---|---|---|---|
2 | Friday | Good Friday |
|
Date | Day | Event | Description |
---|---|---|---|
12 | Wednesday | Before Eid al-Fitr 1442 H |
|
13 | Thursday | The Ascension of Jesus Christ; Eid al-Fitr 1442 H |
|
14 | Friday | Eid al-Fitr 1442 H |
|
26 | Wednesday | Vesak Day 2565 |
|
31 | Monday | US Memorial Day |
|
Date | Day | Event | Description |
---|---|---|---|
1 | Tuesday | Pancasila Day |
|
Date | Day | Event | Description |
---|---|---|---|
5 | Monday | US Independence Day |
|
20 | Tuesday | Eid al-Adha 1442 H |
|
Date | Day | Event | Description |
---|---|---|---|
10 | Tuesday | Islamic New Year 1443 H |
|
17 | Tuesday | Independence Day |
|
Date | Day | Event | Description |
---|---|---|---|
6 | Monday | US Labor Day |
|
Date | Day | Event | Description |
---|---|---|---|
19 | Tuesday | The Birthday of the Prophet Muhammad SAW |
|
Date | Day | Event | Description |
---|---|---|---|
26 | Friday | US Thanksgiving Day |
|
Date | Day | Event | Description |
---|---|---|---|
24 | Friday | Before Christmas Day |
|
*) The Early Closed Market will be observed and implemented by refering to the original country's holiday
© 2021. Indonesia Commodity & Derivatives Exchange (ICDX)
DISCLAIMER | FAQ | CAREERS